Purley and Woodcote
Published: 9 April 2026
Statement of persons nominated
Election of Borough Councillors
The following people have been validly nominated for election as Borough Councillors for Purley and Woodcote.
| Name of candidate | Home address | Description (if any) |
|---|---|---|
| Brandon David | (address in London Borough of Croydon) | Reform UK |
| Bray John | (address in London Borough of Croydon) | Reform UK |
| Brew Simon | (address in London Borough of Croydon) | Local Conservatives |
| Dwesar Samir | (address in London Borough of Croydon) | Local Conservatives |
| Hammersley-Rich Tim | (address in London Borough of Croydon) | Labour Party |
| Hillam James Douglas | (address in London Borough of Croydon) | Local Conservatives |
| Jordan Chris | (address in London Borough of Croydon) | Liberal Democrats |
| Lund-Vale Richard John | (address in London Borough of Croydon) | The Green Party |
| Mulligan Brian James | (address in London Borough of Croydon) | The Green Party |
| Pai Vikas Vinod | (address in London Borough of Croydon) | The Green Party |
| Petre Costel | (address in London Borough of Croydon) | Liberal Democrats |
| Prince Joy | (address in London Borough of Croydon) | Labour Party |
| Taylor Danielle Louise | (address in London Borough of Croydon) | Labour Party |
| White Simon Andrew | (address in London Borough of Croydon) | Liberal Democrats |
| Wood Caroline | (address in London Borough of Croydon) | Reform UK |
Important information
If a person is no longer nominated, the reason would be shown alongside their name. No such entries apply to the candidates listed above.
Date of notice
Published: Thursday 9 April 2026
Returning Officer: Elaine Jackson
Published by
Returning Officer
11th Floor
Bernard Weatherill House
8 Mint Walk
Croydon
CR0 1EA